Frustrated good looking married guy, , in abdn. Always the life and soul of the group type, needing a little more attention than I get without rocking any boats..... [read more]
| Religion | Atheist | Eye Colour | Blue |
| Drinking | Light / Social Drinker | Hair Colour | Bald |
| Smoking | Light / Social smoker | Build | Athletic |
| Height | 6'0'' (183cm) or above | Education | College |
| Occupation | Construction | Age | 52 |
| Interests | Boxing / Wrestling, Athletics | ||
Recently moved back to Scotland, single, solvent and ?sexy - you can be the judge of that, or at least provide another 'S' adjective! Better in person. This is not short hand or an excuse not to communicate, I just prefer to speak face t.... [read more]
| Religion | Agnostic/None | Eye Colour | Brown |
| Drinking | Light / Social Drinker | Hair Colour | Brown |
| Smoking | Non-Smoker | Build | Average |
| Height | 5'2''-5'6'' (157-169cm) | Education | Technical training/Diploma |
| Occupation | Healthcare & Medical | Age | 53 |
| Interests | Food and Wine, Museums / Galleries, Literature / History, Travel / Sightseeing, Movies / Cinema, Cooking | ||
First things first, I would describe myself as average height 5ft 10inches greying hair average physique and brown eyes. I am fun like a laugh who doesn’t and if honest bored with life at home and looking for that spark that makes you want to get .... [read more]
| Religion | Agnostic/None | Eye Colour | Brown |
| Drinking | Light / Social Drinker | Hair Colour | White / Grey |
| Smoking | Non-Smoker | Build | Average |
| Height | 5'7''-5'11'' (170-180cm) | Education | High/Secondary school |
| Occupation | Government | Age | 54 |
| Interests | Cars / Motorcycles, Football / Soccer / Rugby, Travel / Sightseeing, Movies / Cinema, Cooking | ||
It's best to inform you: My tastes are eclectic for example Wonder Woman and Black Mirror as opposed to EastEnders. I lean towards Bob Marley and Radiohead, not Stormzy. I truly believe I'm a witty conversationalist..... [read more]
| Religion | Adventist | Eye Colour | Black |
| Drinking | Light / Social Drinker | Hair Colour | Black |
| Smoking | 'Recreational' Smoker | Build | Ample |
| Height | 5'1''or below (< 155cm) | Education | College |
| Occupation | Accounting | Age | 26 |
| Interests | |||
Thanks for taking a look at my profile, here's what you need to know: I tend to wear my heart on my sleeve, which makes me calm, helpful and intelligent. My appearance is black hair, average height, kinda average size and brown eyes. First thin.... [read more]
| Religion | Other | Eye Colour | Brown |
| Drinking | Non-Drinker | Hair Colour | Black |
| Smoking | Non-Smoker | Build | Average |
| Height | 5'7''-5'11'' (170-180cm) | Education | Bachelors Degree |
| Occupation | Engineering | Age | 46 |
| Interests | Nature, Computers / Internet | ||
Let me give you a few basics to get us started: I like a wide range of entertainment, dramas, mysteries, action, romance, reality, I enjoy most music, enjoy singing, dancing, meeting new people. I enjoy a laugh and good conversation, nothing too ser.... [read more]
| Religion | Protestant | Eye Colour | Blue |
| Drinking | Light / Social Drinker | Hair Colour | Other |
| Smoking | Non-Smoker | Build | Athletic |
| Height | 5'7''-5'11'' (170-180cm) | Education | Bachelors Degree |
| Occupation | Management/HR | Age | 63 |
| Interests | Football / Soccer / Rugby, Nature, Golf, Music - Country, Food and Wine, Music - Classical / Opera, Music - Dance / Electronic, Music - Pop / R&B | ||
Some general information: I think it's fair to describe me as , , and . I'm rather modern, preferring Usual Suspects and Fast & Furious. I'm not a huge fan of EastEnders. Pop and REM is my go‑to; Jazz is my no‑thanks. S.... [read more]
| Religion | Eye Colour | ||
| Drinking | Hair Colour | ||
| Smoking | Build | ||
| Height | Education | ||
| Occupation | Age | 2026 | |
| Interests | |||
Here's what you might need to know: I consider myself to be loyal and dependable. I'm all about Stranger Things and Fast & Furious, but Squid Game just doesn't hit. You'll catch me listening to RnB and Whitney Houston, not BBC.... [read more]
| Religion | Protestant | Eye Colour | Black |
| Drinking | Light / Social Drinker | Hair Colour | Black |
| Smoking | Non-Smoker | Build | Average |
| Height | 5'7''-5'11'' (170-180cm) | Education | Graduate/Masters Degree |
| Occupation | Accounting | Age | 53 |
| Interests | Movies / Cinema, Music - Country, Music - Christian / Gospel, Music - Pop / R&B, Religion, Travel / Sightseeing | ||
I can't wait to tell you more, but here's a bit to start with: I consider myself to be a homebody who loves comfort. I've got pretty simple tastes, and I find Line of Duty and Deadpool agree with me a lot more than James Bond. Musicall.... [read more]
| Religion | Eye Colour | ||
| Drinking | Hair Colour | ||
| Smoking | Build | ||
| Height | Education | ||
| Occupation | Age | 61 | |
| Interests | |||
Hello, thanks for checking out my profile. I'll tell you a bit more about myself: I'm partial to a bit of Line of Duty and Fast & Furious. I disfavour I'm A Celebrity…. I lean towards Ellie Goulding and Dua Lipa, not Reggae. I.... [read more]
| Religion | Agnostic/None | Eye Colour | Blue |
| Drinking | Light / Social Drinker | Hair Colour | Bald |
| Smoking | Non-Smoker | Build | Athletic |
| Height | 6'0'' (183cm) or above | Education | Graduate/Masters Degree |
| Occupation | Executive | Age | 53 |
| Interests | Movies / Cinema, Cars / Motorcycles, Politics, Sailing / Boating, Computers / Internet, Travel / Sightseeing | ||
Here's what you might need to know: I'm known for being loyal and dependable. I'm rather modern, preferring Fast & Furious and Squid Game. I'm not a huge fan of Grey's Anatomy. I'll happily blast out John Legend and .... [read more]
| Religion | Eye Colour | ||
| Drinking | Hair Colour | ||
| Smoking | Build | ||
| Height | Education | ||
| Occupation | Age | 34 | |
| Interests | |||
I like a laugh and nothing too serious, like my woman to be easy going and take a joke! I hope you are looking for fun and really good times..... [read more]
| Religion | Other | Eye Colour | Brown |
| Drinking | Light / Social Drinker | Hair Colour | Bald |
| Smoking | Non-Smoker | Build | Athletic |
| Height | 5'7''-5'11'' (170-180cm) | Education | College |
| Occupation | Management/HR | Age | 54 |
| Interests | Yoga / Meditation, Nature, Food and Wine, Billiards / Pool / Darts, Nightclubs / Clubs, Computers / Internet, Theatre / Ballet | ||
Hi, thanks for checking out my profile. According to IE’s profile creator I like to dabble in The Hunger Games and Fast & Furious instead of Gogglebox. I'm all ears for BBC Radio 2 and Fleetwood Mac, but Jazz isn't my thing. I.... [read more]
| Religion | Agnostic/None | Eye Colour | Blue |
| Drinking | Light / Social Drinker | Hair Colour | Light Brown |
| Smoking | Non-Smoker | Build | Average |
| Height | 5'7''-5'11'' (170-180cm) | Education | Graduate/Masters Degree |
| Occupation | Education & Science | Age | 61 |
| Interests | Music - Pop / R&B, Nature, Music - Rock, Museums / Galleries, Movies / Cinema, Cars / Motorcycles, Food and Wine, Music - Country, Music - New Age | ||
Now, what to put in my profile… I'm loyal to Jaws and Pulp Fiction, but Back to the Future and I don't get along. What's my music bag? I guess a bit of Hip Hop and Pop what's not for me is Metal. I would describe myself as a che.... [read more]
| Religion | Eye Colour | ||
| Drinking | Hair Colour | ||
| Smoking | Build | ||
| Height | Education | ||
| Occupation | Age | 25 | |
| Interests | |||
I'll break the news to you: I'm drawn to Sound of Music and Squid Game, but Mrs Brown's Boys is a hard pass. My music taste is very Bob Marley and Whitney Houston, not very The Kinks. People generally describe me as a confident leader,.... [read more]
| Religion | Eye Colour | ||
| Drinking | Hair Colour | ||
| Smoking | Build | ||
| Height | Education | ||
| Occupation | Age | 30 | |
| Interests | |||